Usage Statistics for leekonline.co.uk

Summary Period: September 2010
Generated 01-Oct-2010 05:36 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 134644
Total Files 103383
Total Pages 50207
Total Visits 12852
Total KBytes 2856129
Total Unique Sites 7963
Total Unique URLs 1510
Total Unique Referrers 1152
Total Unique User Agents 2637
. Avg Max
Hits per Hour 187 651
Hits per Day 4488 5657
Files per Day 3446 4783
Pages per Day 1673 2667
Visits per Day 428 546
KBytes per Day 95204 121899
Hits by Response Code
Code 200 - OK 103383
Code 206 - Partial Content 5451
Code 301 - Moved Permanently 89
Code 302 - Found 14
Code 304 - Not Modified 13921
Code 400 - Bad Request 4
Code 403 - Forbidden 3
Code 404 - Not Found 11773
Code 416 - Requested Range Not Satisfiable 6

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 4601 3.42% 3544 3.43% 1590 3.17% 449 3.49% 410 5.15% 110466 3.87%
2 4341 3.22% 2991 2.89% 1863 3.71% 373 2.90% 362 4.55% 80922 2.83%
3 5225 3.88% 4364 4.22% 2145 4.27% 423 3.29% 390 4.90% 113226 3.96%
4 2976 2.21% 2319 2.24% 890 1.77% 344 2.68% 324 4.07% 62922 2.20%
5 5089 3.78% 4266 4.13% 2571 5.12% 428 3.33% 387 4.86% 95825 3.36%
6 4039 3.00% 3209 3.10% 971 1.93% 456 3.55% 437 5.49% 103017 3.61%
7 4783 3.55% 3685 3.56% 1328 2.65% 432 3.36% 411 5.16% 108646 3.80%
8 3577 2.66% 2678 2.59% 1036 2.06% 395 3.07% 371 4.66% 74570 2.61%
9 4133 3.07% 3032 2.93% 1809 3.60% 437 3.40% 435 5.46% 81586 2.86%
10 4688 3.48% 3680 3.56% 1922 3.83% 405 3.15% 384 4.82% 96046 3.36%
11 3465 2.57% 2713 2.62% 1255 2.50% 384 2.99% 343 4.31% 74746 2.62%
12 4847 3.60% 3268 3.16% 1919 3.82% 422 3.28% 397 4.99% 93667 3.28%
13 5324 3.95% 3653 3.53% 2180 4.34% 465 3.62% 423 5.31% 102809 3.60%
14 5118 3.80% 3634 3.52% 1530 3.05% 473 3.68% 459 5.76% 101207 3.54%
15 4621 3.43% 3525 3.41% 1485 2.96% 510 3.97% 418 5.25% 102613 3.59%
16 4738 3.52% 3576 3.46% 2040 4.06% 467 3.63% 440 5.53% 96310 3.37%
17 5110 3.80% 3565 3.45% 2273 4.53% 410 3.19% 359 4.51% 95602 3.35%
18 3999 2.97% 2965 2.87% 1599 3.18% 372 2.89% 366 4.60% 84756 2.97%
19 5228 3.88% 3970 3.84% 2211 4.40% 546 4.25% 480 6.03% 98977 3.47%
20 4471 3.32% 3462 3.35% 1418 2.82% 490 3.81% 436 5.48% 103126 3.61%
21 4880 3.62% 3578 3.46% 1421 2.83% 424 3.30% 390 4.90% 98977 3.47%
22 4479 3.33% 3625 3.51% 1528 3.04% 430 3.35% 405 5.09% 103274 3.62%
23 4131 3.07% 3331 3.22% 1409 2.81% 412 3.21% 426 5.35% 89534 3.13%
24 4046 3.00% 3158 3.05% 1459 2.91% 413 3.21% 420 5.27% 84718 2.97%
25 3608 2.68% 2992 2.89% 1699 3.38% 330 2.57% 323 4.06% 74363 2.60%
26 4082 3.03% 3259 3.15% 1775 3.54% 379 2.95% 371 4.66% 85128 2.98%
27 4802 3.57% 3851 3.72% 1752 3.49% 453 3.52% 429 5.39% 121899 4.27%
28 5657 4.20% 4783 4.63% 2667 5.31% 462 3.59% 437 5.49% 116237 4.07%
29 4270 3.17% 3308 3.20% 1078 2.15% 452 3.52% 444 5.58% 103130 3.61%
30 4316 3.21% 3399 3.29% 1384 2.76% 452 3.52% 458 5.75% 97828 3.43%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2931 2.18% 71 2149 2.08% 42 1261 2.51% 2223 66694 2.34%
1 61 1836 1.36% 37 1135 1.10% 35 1078 2.15% 1050 31509 1.10%
2 82 2483 1.84% 70 2119 2.05% 56 1685 3.36% 1734 52018 1.82%
3 82 2489 1.85% 66 2000 1.93% 66 2001 3.99% 912 27370 0.96%
4 69 2079 1.54% 50 1503 1.45% 43 1304 2.60% 1435 43051 1.51%
5 67 2015 1.50% 51 1553 1.50% 48 1450 2.89% 1293 38784 1.36%
6 58 1741 1.29% 42 1266 1.22% 33 1019 2.03% 981 29426 1.03%
7 133 4011 2.98% 110 3309 3.20% 78 2354 4.69% 2287 68601 2.40%
8 172 5189 3.85% 138 4162 4.03% 77 2337 4.65% 3529 105867 3.71%
9 206 6192 4.60% 159 4776 4.62% 63 1909 3.80% 4599 137972 4.83%
10 252 7577 5.63% 198 5968 5.77% 74 2242 4.47% 5935 178049 6.23%
11 288 8647 6.42% 228 6868 6.64% 98 2960 5.90% 6484 194513 6.81%
12 273 8197 6.09% 219 6571 6.36% 97 2932 5.84% 5857 175708 6.15%
13 261 7852 5.83% 186 5588 5.41% 72 2174 4.33% 5569 167080 5.85%
14 265 7952 5.91% 204 6122 5.92% 84 2545 5.07% 5514 165435 5.79%
15 257 7737 5.75% 188 5656 5.47% 79 2397 4.77% 5065 151938 5.32%
16 262 7866 5.84% 200 6004 5.81% 88 2664 5.31% 5365 160961 5.64%
17 223 6710 4.98% 169 5075 4.91% 71 2132 4.25% 5021 150634 5.27%
18 235 7074 5.25% 174 5222 5.05% 67 2014 4.01% 5256 157690 5.52%
19 246 7403 5.50% 196 5888 5.70% 73 2198 4.38% 5713 171387 6.00%
20 277 8325 6.18% 206 6185 5.98% 94 2833 5.64% 6073 182190 6.38%
21 234 7039 5.23% 183 5505 5.32% 81 2455 4.89% 5198 155932 5.46%
22 201 6054 4.50% 156 4686 4.53% 67 2015 4.01% 4442 133265 4.67%
23 174 5245 3.90% 135 4073 3.94% 74 2248 4.48% 3669 110055 3.85%

Top 30 of 1510 Total URLs
# Hits KBytes URL
1 8423 6.26% 65667 2.30% /
2 6164 4.58% 63189 2.21% /webstat/
3 4583 3.40% 3640 0.13% /webstat/usage_200803.html
4 3564 2.65% 50173 1.76% /webstat/usage_201009.html
5 1315 0.98% 7704 0.27% /webcam/
6 1129 0.84% 5263 0.18% /webcam/webcam/
7 927 0.69% 17770 0.62% /interest/
8 911 0.68% 5118 0.18% /shopping/
9 680 0.51% 3016 0.11% /hotels/
10 658 0.49% 16666 0.58% /visitors/
11 620 0.46% 19333 0.68% /shopping/shopping/
12 500 0.37% 3240 0.11% /community/
13 480 0.36% 7524 0.26% /links/
14 431 0.32% 2016 0.07% /media/
15 431 0.32% 2659 0.09% /webstat/usage_200909.html
16 429 0.32% 1864 0.07% /about/
17 408 0.30% 7239 0.25% /hotels/accomm/
18 377 0.28% 4759 0.17% /shopping/antiques/
19 330 0.25% 3166 0.11% /index/
20 326 0.24% 2124 0.07% /whatson/
21 288 0.21% 1572 0.06% /arts/
22 287 0.21% 3143 0.11% /webstat/usage_200910.html
23 285 0.21% 25572 0.90% /visitors/archive02.htm
24 264 0.20% 3613 0.13% /webstat/usage_201001.html
25 256 0.19% 11158 0.39% /sunset/
26 244 0.18% 1703 0.06% /shopping/antiques/compton/
27 239 0.18% 23724 0.83% /visitors/archive01.htm
28 238 0.18% 2768 0.10% /hotels/tearooms/
29 236 0.18% 1817 0.06% /sport/
30 235 0.17% 2530 0.09% /hotels/inns/

Top 10 of 1510 Total URLs By KBytes
# Hits KBytes URL
1 8423 6.26% 65667 2.30% /
2 6164 4.58% 63189 2.21% /webstat/
3 3564 2.65% 50173 1.76% /webstat/usage_201009.html
4 285 0.21% 25572 0.90% /visitors/archive02.htm
5 239 0.18% 23724 0.83% /visitors/archive01.htm
6 620 0.46% 19333 0.68% /shopping/shopping/
7 927 0.69% 17770 0.62% /interest/
8 658 0.49% 16666 0.58% /visitors/
9 256 0.19% 11158 0.39% /sunset/
10 1315 0.98% 7704 0.27% /webcam/

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 8423 6.26% 4951 40.38% /
2 1315 0.98% 415 3.38% /webcam/
3 1129 0.84% 341 2.78% /webcam/webcam/
4 6164 4.58% 252 2.06% /webstat/
5 620 0.46% 221 1.80% /shopping/shopping/
6 480 0.36% 220 1.79% /links/
7 658 0.49% 218 1.78% /visitors/
8 927 0.69% 177 1.44% /interest/
9 285 0.21% 155 1.26% /visitors/archive02.htm
10 256 0.19% 147 1.20% /sunset/

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 8423 6.26% 3278 26.77% /
2 1129 0.84% 716 5.85% /webcam/webcam/
3 927 0.69% 435 3.55% /interest/
4 1315 0.98% 358 2.92% /webcam/
5 620 0.46% 326 2.66% /shopping/shopping/
6 658 0.49% 320 2.61% /visitors/
7 6164 4.58% 254 2.07% /webstat/
8 408 0.30% 233 1.90% /hotels/accomm/
9 480 0.36% 227 1.85% /links/
10 431 0.32% 188 1.54% /media/

Top 30 of 7963 Total Sites
# Hits Files KBytes Visits Hostname
1 4360 3.24% 4360 4.22% 1282 0.04% 73 0.57% ns.km32913.keymachine.de
2 3471 2.58% 3471 3.36% 39266 1.37% 14 0.11% ns360454.ovh.net
3 3123 2.32% 3096 2.99% 36019 1.26% 9 0.07% s43.cyberalert.com
4 2069 1.54% 1665 1.61% 69226 2.42% 515 4.01% llf320034.crawl.yahoo.net
5 1252 0.93% 1252 1.21% 12837 0.45% 4 0.03% 183.89.190.21
6 888 0.66% 888 0.86% 1787 0.06% 12 0.09% 89.189.191.166.sta.211.ru
7 731 0.54% 528 0.51% 11584 0.41% 372 2.89% b3091088.crawl.yahoo.net
8 714 0.53% 711 0.69% 7287 0.26% 4 0.03% 183.89.197.72
9 697 0.52% 390 0.38% 15506 0.54% 38 0.30% inetgw-70-pri.nhs.uk
10 638 0.47% 638 0.62% 6543 0.23% 4 0.03% 183.89.186.216
11 626 0.46% 626 0.61% 4573 0.16% 7 0.05% 79-114-14-15.rdsnet.ro
12 581 0.43% 273 0.26% 3600 0.13% 484 3.77% spider37.yandex.ru
13 546 0.41% 546 0.53% 230 0.01% 26 0.20% mail.jade.se
14 493 0.37% 473 0.46% 27561 0.96% 3 0.02% 210.173.180.165
15 464 0.34% 464 0.45% 4421 0.15% 35 0.27% zestservers.com
16 451 0.33% 451 0.44% 4626 0.16% 11 0.09% 152.red-88-0-101.dynamicip.rima-tde.net
17 392 0.29% 363 0.35% 15554 0.54% 22 0.17% ukspider0.wise-guys.nl
18 391 0.29% 49 0.05% 1942 0.07% 1 0.01% customer14157.pool1.unallocated-110-64.orangehomedsl.co.uk
19 373 0.28% 160 0.15% 4706 0.16% 18 0.14% h216-45-98-63.dynamic.platinum.ca
20 337 0.25% 295 0.29% 4018 0.14% 3 0.02% mail.mgrdesign.com
21 334 0.25% 298 0.29% 4136 0.14% 2 0.02% static.178.66.46.78.clients.your-server.de
22 319 0.24% 319 0.31% 3272 0.11% 1 0.01% 183.89.6.49
23 319 0.24% 319 0.31% 3271 0.11% 1 0.01% mx-ll-27.130.65-183.dynamic.3bb.co.th
24 301 0.22% 257 0.25% 5649 0.20% 3 0.02% h-97-54.scoutjet.com
25 299 0.22% 273 0.26% 4128 0.14% 3 0.02% 94.75.247.241
26 285 0.21% 99 0.10% 1316 0.05% 14 0.11% c-75-74-206-175.hsd1.fl.comcast.net
27 284 0.21% 107 0.10% 2899 0.10% 0 0.00% 217.206.238.83
28 278 0.21% 269 0.26% 7771 0.27% 0 0.00% crw181.img.search.ac4.yahoo.net
29 275 0.20% 275 0.27% 2821 0.10% 2 0.02% mx-ll-27.130.67-135.dynamic.3bb.co.th
30 272 0.20% 140 0.14% 4248 0.15% 2 0.02% host86-157-137-189.range86-157.btcentralplus.com

Top 10 of 7963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2069 1.54% 1665 1.61% 69226 2.42% 515 4.01% llf320034.crawl.yahoo.net
2 3471 2.58% 3471 3.36% 39266 1.37% 14 0.11% ns360454.ovh.net
3 3123 2.32% 3096 2.99% 36019 1.26% 9 0.07% s43.cyberalert.com
4 493 0.37% 473 0.46% 27561 0.96% 3 0.02% 210.173.180.165
5 392 0.29% 363 0.35% 15554 0.54% 22 0.17% ukspider0.wise-guys.nl
6 697 0.52% 390 0.38% 15506 0.54% 38 0.30% inetgw-70-pri.nhs.uk
7 1252 0.93% 1252 1.21% 12837 0.45% 4 0.03% 183.89.190.21
8 731 0.54% 528 0.51% 11584 0.41% 372 2.89% b3091088.crawl.yahoo.net
9 147 0.11% 147 0.14% 8323 0.29% 42 0.33% 94.236.99.248
10 268 0.20% 238 0.23% 8114 0.28% 2 0.02% 38.111.147.84

Top 30 of 1152 Total Referrers
# Hits Referrer
1 29644 22.02% - (Direct Request)
2 2882 2.14% http://www.google.co.uk/search
3 1086 0.81% http://leekonline02.viewnetcam.com:50000/ImageViewer
4 1042 0.77% http://www.mile.ebonysexrocks.com/
5 987 0.73% http://www.google.co.uk/url
6 917 0.68% http://leekonline01.viewnetcam.com/ImageViewer
7 615 0.46% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
8 589 0.44% http://xn--c3c2ae5hxa6b3c.com/
9 461 0.34% http://www.mamykiddy.com
10 420 0.31% http://www.quicky-chat.de
11 360 0.27% http://backpackstore.tk/sitemap.html
12 349 0.26% http://naszyjnik.ltd.pl
13 349 0.26% http://www.chatear-sexo.int.pl
14 349 0.26% http://www.punkciki.need4sexx.com/
15 349 0.26% http://www.takie.blowjobrocks.com/
16 346 0.26% http://www.zaplecz.bigtitsrocks.com/
17 345 0.26% http://www.movies.black-shemale-sex.com/
18 342 0.25% http://www.galeria.bizukatalog.pl
19 327 0.24% http://www.chaophrayakitchen.com
20 320 0.24% http://beigebag.tk/sitemap.html
21 310 0.23% http://www.bananatravel.net
22 300 0.22% http://www.peepphone.de
23 290 0.22% http://dir.mamykiddy.com
24 290 0.22% http://xn--42cg8ch4abj4ftb6cvfte4a.mamykiddy.com/
25 280 0.21% http://www.chaophrayakitchen.com/node/
26 276 0.20% http://www.postbox360.com
27 269 0.20% http://www.hozjob.com
28 261 0.19% http://buy-ultram.narod.ru/ultram-cash-delivery.html
29 260 0.19% http://www.nkdonut.net
30 259 0.19% http://www.hugeboobsgaloreshow.com/mike-in-brazil/

Top 20 of 223 Total Search Strings
# Hits Search String
1 81 17.16% leek
2 43 9.11% leek uk
3 34 7.20% leek staffordshire
4 20 4.24% leek online
5 18 3.81% leekonline
6 13 2.75% castle walls
7 8 1.69% leek on line
8 4 0.85% fairies
9 4 0.85% leek england
10 4 0.85% leek market
11 4 0.85% leek staffs web cam
12 3 0.64% double sunset
13 3 0.64% http://www.leekonline.co.uk/
14 2 0.42% accommodation leek staffordshire
15 2 0.42% antique leek
16 2 0.42% brough family in leek staffordshire
17 2 0.42% cheddleton
18 2 0.42% compton mill leek
19 2 0.42% history of indian head massage
20 2 0.42% leek cam

Top 15 of 2637 Total User Agents
# Hits User Agent
1 5845 4.34% Mozilla 4/0
2 4732 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 3123 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 2713 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2598 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 2361 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 2240 1.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 2077 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 1930 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 1915 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
11 1611 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 1546 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 1494 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 1356 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 1317 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for September 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 58031 43.10% 45512 44.02% 1317839 46.14% commercial (.com)
2 25382 18.85% 21527 20.82% 579369 20.29% unresolved
3 21178 15.73% 17516 16.94% 439114 15.37% network (.net)
4 12876 9.56% 9476 9.17% 277893 9.73% United Kingdom
5 5254 3.90% 5130 4.96% 17376 0.61% Germany
6 1836 1.36% 1428 1.38% 9685 0.34% Russia
7 1726 1.28% 1062 1.03% 30417 1.06% Australia
8 1164 0.86% 1159 1.12% 12802 0.45% Thailand
9 830 0.62% 726 0.70% 28393 0.99% Netherlands
10 783 0.58% 493 0.48% 15941 0.56% Canada
11 773 0.57% 752 0.73% 6950 0.24% Romania
12 661 0.49% 636 0.62% 4302 0.15% Sweden
13 579 0.43% 435 0.42% 14974 0.52% Italy
14 527 0.39% 460 0.44% 8287 0.29% France
15 315 0.23% 234 0.23% 8586 0.30% Japan
16 222 0.16% 175 0.17% 6571 0.23% Spain
17 210 0.16% 194 0.19% 4942 0.17% address and routing parameter area (.arpa)
18 200 0.15% 143 0.14% 5990 0.21% New Zealand
19 191 0.14% 157 0.15% 6290 0.22% organizations (.org)
20 146 0.11% 140 0.14% 8281 0.29% India
21 138 0.10% 102 0.10% 3025 0.11% Poland
22 137 0.10% 111 0.11% 2071 0.07% Belgium
23 119 0.09% 117 0.11% 8437 0.30% US educational (.edu)
24 115 0.09% 63 0.06% 1310 0.05% Portugal
25 113 0.08% 100 0.10% 2876 0.10% Brazil
26 105 0.08% 98 0.09% 5321 0.19% Ireland
27 67 0.05% 49 0.05% 1370 0.05% Luxembourg
28 61 0.05% 58 0.06% 2274 0.08% Ukraine
29 57 0.04% 53 0.05% 3764 0.13% United States of America
30 51 0.04% 46 0.04% 815 0.03% Czech Republic


Generated by Webalizer Version 2.01