Usage Statistics for leekonline.co.uk

Summary Period: January 2006
Generated 01-Feb-2006 04:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 596886
Total Files 496680
Total Pages 453571
Total Visits 72823
Total KBytes 8802036
Total Unique Sites 25176
Total Unique URLs 790
Total Unique Referrers 4515
Total Unique User Agents 949
. Avg Max
Hits per Hour 802 16074
Hits per Day 19254 54402
Files per Day 16021 52015
Pages per Day 14631 50404
Visits per Day 2349 3316
KBytes per Day 283937 747315
Hits by Response Code
Undefined response code 2
Code 200 - OK 496680
Code 206 - Partial Content 6107
Code 301 - Moved Permanently 891
Code 304 - Not Modified 85886
Code 400 - Bad Request 1
Code 401 - Unauthorized 12
Code 404 - Not Found 7306
Code 501 - Not Implemented 1

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 17218 2.88% 15300 3.08% 14356 3.17% 2240 3.08% 1594 6.33% 176725 2.01%
2 28420 4.76% 23438 4.72% 22283 4.91% 1982 2.72% 1292 5.13% 235115 2.67%
3 18443 3.09% 13944 2.81% 12706 2.80% 1348 1.85% 783 3.11% 166831 1.90%
4 14384 2.41% 10445 2.10% 8837 1.95% 1509 2.07% 929 3.69% 169160 1.92%
5 15013 2.52% 10311 2.08% 9135 2.01% 1460 2.00% 826 3.28% 238436 2.71%
6 10933 1.83% 8513 1.71% 6943 1.53% 1412 1.94% 732 2.91% 171521 1.95%
7 10524 1.76% 7652 1.54% 6463 1.42% 1236 1.70% 686 2.72% 187691 2.13%
8 11898 1.99% 7651 1.54% 6581 1.45% 1264 1.74% 692 2.75% 172647 1.96%
9 11107 1.86% 9647 1.94% 8030 1.77% 1533 2.11% 816 3.24% 331756 3.77%
10 19791 3.32% 15254 3.07% 13782 3.04% 1795 2.46% 830 3.30% 739154 8.40%
11 13930 2.33% 10324 2.08% 9066 2.00% 1756 2.41% 921 3.66% 186821 2.12%
12 13744 2.30% 9471 1.91% 7917 1.75% 2470 3.39% 1594 6.33% 180665 2.05%
13 13094 2.19% 9275 1.87% 7291 1.61% 2422 3.33% 1652 6.56% 190458 2.16%
14 12000 2.01% 9205 1.85% 7917 1.75% 2470 3.39% 1602 6.36% 201173 2.29%
15 14145 2.37% 11820 2.38% 10379 2.29% 2091 2.87% 1433 5.69% 196302 2.23%
16 16878 2.83% 13904 2.80% 12584 2.77% 2453 3.37% 1696 6.74% 215515 2.45%
17 17894 3.00% 13359 2.69% 11523 2.54% 2551 3.50% 1584 6.29% 300200 3.41%
18 28851 4.83% 22689 4.57% 21920 4.83% 3316 4.55% 1845 7.33% 747315 8.49%
19 23695 3.97% 19431 3.91% 17957 3.96% 2901 3.98% 1982 7.87% 266616 3.03%
20 23644 3.96% 20429 4.11% 18404 4.06% 2835 3.89% 1878 7.46% 216811 2.46%
21 30307 5.08% 27441 5.52% 25864 5.70% 2755 3.78% 1775 7.05% 255150 2.90%
22 28301 4.74% 27314 5.50% 25815 5.69% 2767 3.80% 1781 7.07% 251275 2.85%
23 21760 3.65% 18330 3.69% 16697 3.68% 2887 3.96% 1855 7.37% 276902 3.15%
24 20027 3.36% 18321 3.69% 16607 3.66% 2963 4.07% 1841 7.31% 645996 7.34%
25 18495 3.10% 14840 2.99% 13670 3.01% 2943 4.04% 1992 7.91% 247536 2.81%
26 17036 2.85% 14445 2.91% 13160 2.90% 3192 4.38% 1977 7.85% 442250 5.02%
27 15683 2.63% 12415 2.50% 11184 2.47% 2785 3.82% 1779 7.07% 239117 2.72%
28 21256 3.56% 19872 4.00% 19179 4.23% 3172 4.36% 1821 7.23% 474346 5.39%
29 13567 2.27% 12475 2.51% 11472 2.53% 2685 3.69% 1708 6.78% 215767 2.45%
30 54402 9.11% 52015 10.47% 50404 11.11% 2991 4.11% 1952 7.75% 295517 3.36%
31 20446 3.43% 17150 3.45% 15445 3.41% 2800 3.84% 1909 7.58% 167269 1.90%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 983 30502 5.11% 930 28844 5.81% 903 27996 6.17% 12062 373936 4.25%
1 542 16803 2.82% 499 15476 3.12% 494 15322 3.38% 10064 311980 3.54%
2 384 11934 2.00% 354 10987 2.21% 343 10643 2.35% 5858 181586 2.06%
3 651 20191 3.38% 616 19108 3.85% 618 19181 4.23% 12892 399665 4.54%
4 718 22273 3.73% 686 21272 4.28% 684 21221 4.68% 11494 356311 4.05%
5 378 11720 1.96% 336 10427 2.10% 336 10422 2.30% 7485 232047 2.64%
6 379 11778 1.97% 345 10724 2.16% 345 10710 2.36% 6984 216495 2.46%
7 731 22666 3.80% 682 21147 4.26% 675 20950 4.62% 12637 391751 4.45%
8 894 27740 4.65% 803 24914 5.02% 781 24216 5.34% 19841 615072 6.99%
9 676 20980 3.51% 580 17981 3.62% 537 16675 3.68% 15049 466528 5.30%
10 790 24490 4.10% 642 19927 4.01% 568 17623 3.89% 14180 439577 4.99%
11 806 25001 4.19% 634 19663 3.96% 545 16914 3.73% 9496 294370 3.34%
12 1113 34524 5.78% 935 28991 5.84% 839 26020 5.74% 14746 457114 5.19%
13 753 23364 3.91% 550 17053 3.43% 479 14853 3.27% 7911 245247 2.79%
14 871 27008 4.52% 665 20624 4.15% 562 17452 3.85% 17161 531979 6.04%
15 764 23705 3.97% 573 17766 3.58% 447 13877 3.06% 7682 238132 2.71%
16 1120 34733 5.82% 899 27895 5.62% 783 24278 5.35% 18890 585596 6.65%
17 760 23580 3.95% 552 17138 3.45% 455 14129 3.12% 8558 265310 3.01%
18 839 26037 4.36% 633 19624 3.95% 549 17039 3.76% 16181 501607 5.70%
19 784 24321 4.07% 571 17725 3.57% 468 14527 3.20% 10952 339497 3.86%
20 1114 34553 5.79% 867 26888 5.41% 755 23405 5.16% 11230 348117 3.95%
21 1014 31450 5.27% 813 25206 5.07% 717 22235 4.90% 9942 308213 3.50%
22 1067 33104 5.55% 861 26698 5.38% 796 24698 5.45% 12710 394016 4.48%
23 1110 34429 5.77% 987 30602 6.16% 941 29185 6.43% 9932 307888 3.50%

Top 30 of 790 Total URLs
# Hits KBytes URL
1 252022 42.22% 1274727 14.48% /
2 55393 9.28% 643904 7.32% http://www.leekonline.co.uk/
3 24934 4.18% 2387660 27.13% /webstat/usage_200512.html
4 13955 2.34% 465744 5.29% /webstat/usage_200601.html
5 13117 2.20% 1007231 11.44% /webstat/usage_200508.html
6 12942 2.17% 1000519 11.37% /webstat/usage_200510.html
7 6684 1.12% 14236 0.16% /webcam/weather/
8 5600 0.94% 181573 2.06% http://www.leekonline.co.uk/webstat/usage_200601.html
9 2699 0.45% 2866 0.03% /media/leekpaper/
10 2214 0.37% 10342 0.12% /media/leekpaper/frame_a.htm
11 1802 0.30% 2055 0.02% /media/leekpaper/frame_b.htm
12 1782 0.30% 62554 0.71% /visitors/
13 1749 0.29% 7732 0.09% /webcam/webcam/
14 1542 0.26% 27666 0.31% /interest/
15 1365 0.23% 1242 0.01% /media/leekpaper/01.htm
16 1311 0.22% 19541 0.22% /links/
17 1306 0.22% 4659 0.05% /webcam/
18 1141 0.19% 81853 0.93% /visitors/archive02.htm
19 1068 0.18% 82163 0.93% /visitors/archive01.htm
20 1006 0.17% 10887 0.12% /index/
21 958 0.16% 902 0.01% /media/leekpaper/02.htm
22 958 0.16% 891 0.01% /media/leekpaper/03.htm
23 883 0.15% 817 0.01% /media/leekpaper/04.htm
24 876 0.15% 795 0.01% /media/leekpaper/05.htm
25 842 0.14% 7719 0.09% /webstat/
26 820 0.14% 765 0.01% /media/leekpaper/07.htm
27 809 0.14% 757 0.01% /media/leekpaper/06.htm
28 781 0.13% 733 0.01% /media/leekpaper/08.htm
29 768 0.13% 726 0.01% /media/leekpaper/11.htm
30 766 0.13% 711 0.01% /media/leekpaper/09.htm

Top 10 of 790 Total URLs By KBytes
# Hits KBytes URL
1 24934 4.18% 2387660 27.13% /webstat/usage_200512.html
2 252022 42.22% 1274727 14.48% /
3 13117 2.20% 1007231 11.44% /webstat/usage_200508.html
4 12942 2.17% 1000519 11.37% /webstat/usage_200510.html
5 55393 9.28% 643904 7.32% http://www.leekonline.co.uk/
6 13955 2.34% 465744 5.29% /webstat/usage_200601.html
7 5600 0.94% 181573 2.06% http://www.leekonline.co.uk/webstat/usage_200601.html
8 1068 0.18% 82163 0.93% /visitors/archive01.htm
9 1141 0.19% 81853 0.93% /visitors/archive02.htm
10 1782 0.30% 62554 0.71% /visitors/

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 252022 42.22% 36216 50.80% /
2 24934 4.18% 17255 24.21% /webstat/usage_200512.html
3 2699 0.45% 1073 1.51% /media/leekpaper/
4 13117 2.20% 922 1.29% /webstat/usage_200508.html
5 12942 2.17% 828 1.16% /webstat/usage_200510.html
6 13955 2.34% 774 1.09% /webstat/usage_200601.html
7 1782 0.30% 772 1.08% /visitors/
8 1749 0.29% 741 1.04% /webcam/webcam/
9 1141 0.19% 728 1.02% /visitors/archive02.htm
10 1068 0.18% 663 0.93% /visitors/archive01.htm

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 252022 42.22% 33981 47.25% /
2 24934 4.18% 17259 24.00% /webstat/usage_200512.html
3 1782 0.30% 1089 1.51% /visitors/
4 6684 1.12% 1076 1.50% /webcam/weather/
5 12942 2.17% 911 1.27% /webstat/usage_200510.html
6 13117 2.20% 836 1.16% /webstat/usage_200508.html
7 1749 0.29% 791 1.10% /webcam/webcam/
8 1542 0.26% 782 1.09% /interest/
9 1141 0.19% 757 1.05% /visitors/archive02.htm
10 13955 2.34% 735 1.02% /webstat/usage_200601.html

Top 30 of 25176 Total Sites
# Hits Files KBytes Visits Hostname
1 94043 15.76% 94043 18.93% 36091 0.41% 51 0.07% ip177-131.netcathost.com
2 55341 9.27% 55341 11.14% 643884 7.32% 180 0.25% 72.36.245.35.reversedns.resolve.ru
3 46966 7.87% 46966 9.46% 18153 0.21% 4 0.01% 195.206.121.1
4 25252 4.23% 25252 5.08% 314737 3.58% 23 0.03% srv005.infobox.ru
5 9101 1.52% 9101 1.83% 294717 3.35% 23 0.03% 69.72.217.98
6 8131 1.36% 8131 1.64% 107069 1.22% 6 0.01% srv1.nord-host.net
7 6043 1.01% 5868 1.18% 116922 1.33% 417 0.57% 202.56.253.183
8 5776 0.97% 5776 1.16% 75526 0.86% 24 0.03% 202.56.253.184
9 5603 0.94% 5602 1.13% 181825 2.07% 19 0.03% 132.70-84-142.reverse.theplanet.com
10 5220 0.87% 5220 1.05% 29157 0.33% 115 0.16% 69.50.168.130
11 4533 0.76% 4533 0.91% 152496 1.73% 14 0.02% server07.say.net.ru
12 4356 0.73% 4356 0.88% 51502 0.59% 74 0.10% 82-76-184-159.rdsnet.ro
13 3642 0.61% 676 0.14% 17160 0.19% 1 0.00% host86-142-71-109.range86-142.btcentralplus.com
14 3471 0.58% 3471 0.70% 41644 0.47% 25 0.03% 58.69-93-174.reverse.theplanet.com
15 3464 0.58% 646 0.13% 16258 0.18% 1 0.00% host86-138-78-162.range86-138.btcentralplus.com
16 3379 0.57% 625 0.13% 15857 0.18% 1 0.00% host86-130-93-114.range86-130.btcentralplus.com
17 3306 0.55% 630 0.13% 16205 0.18% 1 0.00% host86-130-95-236.range86-130.btcentralplus.com
18 3224 0.54% 598 0.12% 15180 0.17% 1 0.00% host86-130-86-82.range86-130.btcentralplus.com
19 3211 0.54% 602 0.12% 15279 0.17% 1 0.00% host86-130-88-8.range86-130.btcentralplus.com
20 3122 0.52% 575 0.12% 14624 0.17% 1 0.00% host86-130-83-8.range86-130.btcentralplus.com
21 3038 0.51% 614 0.12% 15436 0.18% 1 0.00% host86-130-80-149.range86-130.btcentralplus.com
22 2938 0.49% 2938 0.59% 38633 0.44% 1 0.00% ev1s-69-57-158-37.ev1servers.net
23 2926 0.49% 573 0.12% 14761 0.17% 1 0.00% host86-130-81-133.range86-130.btcentralplus.com
24 2577 0.43% 2577 0.52% 1087 0.01% 229 0.31% 217.170.94.142
25 2552 0.43% 1439 0.29% 20584 0.23% 445 0.61% msnbot.msn.com
26 2550 0.43% 2550 0.51% 931 0.01% 323 0.44% server.myhostnet.net
27 2481 0.42% 477 0.10% 12018 0.14% 2 0.00% host86-130-88-14.range86-130.btcentralplus.com
28 2407 0.40% 450 0.09% 11248 0.13% 1 0.00% host86-143-227-1.range86-143.btcentralplus.com
29 2315 0.39% 1839 0.37% 29400 0.33% 190 0.26% bagu-cache-2.server.ntli.net
30 2104 0.35% 406 0.08% 10278 0.12% 1 0.00% host86-130-86-54.range86-130.btcentralplus.com

Top 10 of 25176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55341 9.27% 55341 11.14% 643884 7.32% 180 0.25% 72.36.245.35.reversedns.resolve.ru
2 25252 4.23% 25252 5.08% 314737 3.58% 23 0.03% srv005.infobox.ru
3 9101 1.52% 9101 1.83% 294717 3.35% 23 0.03% 69.72.217.98
4 1895 0.32% 1895 0.38% 242565 2.76% 10 0.01% 200.222.68.39
5 1633 0.27% 1632 0.33% 190229 2.16% 159 0.22% 38.trans144.gye.satnet.net
6 5603 0.94% 5602 1.13% 181825 2.07% 19 0.03% 132.70-84-142.reverse.theplanet.com
7 4533 0.76% 4533 0.91% 152496 1.73% 14 0.02% server07.say.net.ru
8 6043 1.01% 5868 1.18% 116922 1.33% 417 0.57% 202.56.253.183
9 8131 1.36% 8131 1.64% 107069 1.22% 6 0.01% srv1.nord-host.net
10 789 0.13% 789 0.16% 97519 1.11% 90 0.12% 63.26.195.217.in-addr.arpa

Top 30 of 4515 Total Referrers
# Hits Referrer
1 65821 11.03% http://www.leekonline.co.uk/webcam/weather/index.htm
2 46964 7.87% http://replica-watches-info.com/
3 40896 6.85% - (Direct Request)
4 22512 3.77% http://www.leekonline.co.uk/
5 21170 3.55% http://www.leekonline.co.uk/media/leekpaper/frame_a.htm
6 8131 1.36% http://discount.fiberia.com/perfume.html
7 6986 1.17% http://www.leekonline.co.uk/webcam/index.htm
8 5600 0.94% http://nobel-prize-winners.sytes.net/
9 5428 0.91% http://animalewyork.com/
10 5428 0.91% http://hophopjapan.com/
11 5428 0.91% http://teagardenintl.com/
12 5428 0.91% http://totallyunfounded.com/
13 5397 0.90% http://scotmay.com/
14 5397 0.90% http://scvautier.com/
15 4684 0.78% http://wccwdot.com/
16 4488 0.75% http://anoxygenauction.com/
17 4256 0.71% http://free-shemale-pantyhose.com
18 4256 0.71% http://medicine-pills-health.com
19 4256 0.71% http://penis-enlargement-pills-rating.com
20 4256 0.71% http://pill-drug-store.com
21 4256 0.71% http://theonlyfree.com
22 4207 0.70% http://www911cd.net/
23 3972 0.67% http://male-enhancement-info.com
24 3605 0.60% http://heintzpet.com/
25 3345 0.56% http://viialls.com/
26 3216 0.54% http://enotvation.com/
27 3147 0.53% http://invictae.com/
28 3147 0.53% http://os2computing.com/
29 3121 0.52% http://www.oldman-tales.com/
30 3056 0.51% http://aefofrontier.com/

Top 20 of 524 Total Search Strings
# Hits Search String
1 219 20.92% leek
2 42 4.01% leek staffordshire
3 16 1.53% your leek paper
4 14 1.34% leek staffs
5 11 1.05% leek town
6 9 0.86% leekonline
7 9 0.86% www.leekonline.co.uk
8 8 0.76% barn owls
9 8 0.76% leek post
10 8 0.76% leek uk
11 8 0.76% staffordshire
12 7 0.67% carnival
13 7 0.67% leek england
14 7 0.67% leek on line
15 7 0.67% map of leek
16 7 0.67% watch winder
17 6 0.57% cranberry tree
18 6 0.57% leek news
19 6 0.57% leek paper
20 6 0.57% what is a leek

Top 15 of 949 Total User Agents
# Hits User Agent
1 94043 15.76% (compatible; MSIE 5.0; Windows NT)
2 84389 14.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 64026 10.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 55223 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 45982 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.2.0;
6 29081 4.87% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
7 26017 4.36% Mozilla/4.02 [en] (Win95; I)
8 22965 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 22231 3.72% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
10 15114 2.53% Mozilla/5.0 (compatible;)
11 14540 2.44% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
12 8151 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 6173 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 5601 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=B
15 5600 0.94% Hitsinspector/1.0 (+http://www.hitsinspector.com/)

Usage by Country for January 2006

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 231113 38.72% 167434 33.71% 1356337 15.41% US Commercial
2 148942 24.95% 140572 28.30% 3447044 39.16% Unresolved/Unknown
3 87897 14.73% 87867 17.69% 1147788 13.04% Russian Federation
4 49333 8.27% 44235 8.91% 1105396 12.56% Network
5 37701 6.32% 24572 4.95% 288847 3.28% United Kingdom
6 4454 0.75% 4454 0.90% 55603 0.63% Romania
7 3855 0.65% 2592 0.52% 37349 0.42% Australia
8 2761 0.46% 2612 0.53% 32295 0.37% Germany
9 2588 0.43% 2580 0.52% 36015 0.41% Turkey
10 2047 0.34% 1888 0.38% 104238 1.18% Italy
11 1942 0.33% 1931 0.39% 89987 1.02% Japan
12 1843 0.31% 1664 0.34% 104641 1.19% Netherlands
13 1741 0.29% 1435 0.29% 44455 0.51% France
14 1683 0.28% 1654 0.33% 143541 1.63% Malaysia
15 1664 0.28% 1649 0.33% 136108 1.55% Austria
16 1463 0.25% 942 0.19% 19152 0.22% Canada
17 1426 0.24% 1377 0.28% 57108 0.65% Brazil
18 1248 0.21% 879 0.18% 38734 0.44% Poland
19 1240 0.21% 1213 0.24% 124166 1.41% Belgium
20 1124 0.19% 1039 0.21% 100666 1.14% Old style Arpanet (arpa)
21 881 0.15% 803 0.16% 16903 0.19% US Educational
22 698 0.12% 683 0.14% 9015 0.10% Qatar
23 659 0.11% 654 0.13% 33871 0.38% Mexico
24 608 0.10% 470 0.09% 5968 0.07% New Zealand (Aotearoa)
25 461 0.08% 415 0.08% 17542 0.20% Saudi Arabia
26 449 0.08% 403 0.08% 3612 0.04% Spain
27 408 0.07% 408 0.08% 18654 0.21% Venezuela
28 365 0.06% 351 0.07% 9847 0.11% Argentina
29 360 0.06% 328 0.07% 12492 0.14% Sweden
30 344 0.06%<