Usage Statistics for leekonline.co.uk

Summary Period: December 2005
Generated 01-Jan-2006 04:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 853970
Total Files 756198
Total Pages 735839
Total Visits 80697
Total KBytes 8402188
Total Unique Sites 36958
Total Unique URLs 826
Total Unique Referrers 3791
Total Unique User Agents 807
. Avg Max
Hits per Hour 1147 21751
Hits per Day 27547 46051
Files per Day 24393 42515
Pages per Day 23736 42880
Visits per Day 2603 2934
KBytes per Day 271038 860780
Hits by Response Code
Code 200 - OK 756198
Code 206 - Partial Content 14981
Code 301 - Moved Permanently 752
Code 304 - Not Modified 73940
Code 401 - Unauthorized 6
Code 403 - Forbidden 1
Code 404 - Not Found 8092

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 25985 3.04% 23284 3.08% 22362 3.04% 2619 3.25% 1974 5.34% 233310 2.78%
2 24239 2.84% 22735 3.01% 21251 2.89% 2796 3.46% 2121 5.74% 216240 2.57%
3 24512 2.87% 20745 2.74% 22718 3.09% 2653 3.29% 2019 5.46% 261107 3.11%
4 14449 1.69% 12397 1.64% 12466 1.69% 2561 3.17% 1987 5.38% 104494 1.24%
5 18524 2.17% 17038 2.25% 16128 2.19% 2934 3.64% 2185 5.91% 203820 2.43%
6 18319 2.15% 17094 2.26% 15739 2.14% 2354 2.92% 1798 4.86% 209022 2.49%
7 26208 3.07% 24059 3.18% 23575 3.20% 2911 3.61% 2298 6.22% 346239 4.12%
8 24576 2.88% 22636 2.99% 22068 3.00% 2929 3.63% 2228 6.03% 137473 1.64%
9 21790 2.55% 20414 2.70% 19397 2.64% 2791 3.46% 2174 5.88% 141645 1.69%
10 29117 3.41% 27817 3.68% 27063 3.68% 2445 3.03% 1915 5.18% 209366 2.49%
11 32677 3.83% 27381 3.62% 25989 3.53% 2591 3.21% 1908 5.16% 142672 1.70%
12 28401 3.33% 24446 3.23% 25610 3.48% 2567 3.18% 1920 5.20% 188975 2.25%
13 26534 3.11% 24243 3.21% 23744 3.23% 2757 3.42% 1903 5.15% 178227 2.12%
14 30587 3.58% 28456 3.76% 27859 3.79% 2754 3.41% 1880 5.09% 205703 2.45%
15 37666 4.41% 35988 4.76% 35071 4.77% 2639 3.27% 1921 5.20% 561414 6.68%
16 25543 2.99% 20956 2.77% 21525 2.93% 2882 3.57% 1940 5.25% 228287 2.72%
17 28949 3.39% 23250 3.07% 23304 3.17% 2746 3.40% 1866 5.05% 275521 3.28%
18 27410 3.21% 23908 3.16% 22714 3.09% 2521 3.12% 1682 4.55% 229301 2.73%
19 23633 2.77% 19688 2.60% 18251 2.48% 2453 3.04% 1788 4.84% 213759 2.54%
20 23798 2.79% 20596 2.72% 19654 2.67% 2514 3.12% 1741 4.71% 236841 2.82%
21 28660 3.36% 25662 3.39% 25674 3.49% 2599 3.22% 1807 4.89% 233280 2.78%
22 29020 3.40% 24727 3.27% 24184 3.29% 2649 3.28% 1793 4.85% 200543 2.39%
23 25412 2.98% 22753 3.01% 21831 2.97% 2496 3.09% 1686 4.56% 152576 1.82%
24 31242 3.66% 28865 3.82% 28275 3.84% 2568 3.18% 1587 4.29% 248223 2.95%
25 46051 5.39% 40811 5.40% 42880 5.83% 2220 2.75% 1463 3.96% 860780 10.24%
26 23579 2.76% 20429 2.70% 20043 2.72% 2335 2.89% 1610 4.36% 339669 4.04%
27 24961 2.92% 21404 2.83% 19709 2.68% 2572 3.19% 1726 4.67% 226314 2.69%
28 24966 2.92% 20816 2.75% 18945 2.57% 2407 2.98% 1667 4.51% 207815 2.47%
29 23344 2.73% 16477 2.18% 14010 1.90% 2472 3.06% 1608 4.35% 192693 2.29%
30 38619 4.52% 34608 4.58% 32539 4.42% 2468 3.06% 1524 4.12% 388121 4.62%
31 45199 5.29% 42515 5.62% 41261 5.61% 2790 3.46% 1503 4.07% 828758 9.86%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1374 42610 4.99% 1286 39890 5.28% 1292 40061 5.44% 21173 656348 7.81%
1 856 26566 3.11% 808 25054 3.31% 809 25102 3.41% 8565 265519 3.16%
2 1029 31906 3.74% 983 30501 4.03% 991 30750 4.18% 9719 301288 3.59%
3 992 30767 3.60% 940 29158 3.86% 951 29493 4.01% 8836 273917 3.26%
4 1242 38526 4.51% 1170 36284 4.80% 1197 37134 5.05% 11439 354618 4.22%
5 912 28302 3.31% 811 25143 3.32% 848 26292 3.57% 8059 249815 2.97%
6 807 25022 2.93% 753 23363 3.09% 759 23557 3.20% 9542 295802 3.52%
7 1365 42321 4.96% 1301 40354 5.34% 1302 40390 5.49% 13669 423732 5.04%
8 1397 43314 5.07% 1282 39759 5.26% 1285 39863 5.42% 12665 392626 4.67%
9 1064 32994 3.86% 897 27817 3.68% 883 27399 3.72% 9543 295829 3.52%
10 1134 35170 4.12% 949 29436 3.89% 907 28133 3.82% 10364 321293 3.82%
11 1102 34183 4.00% 940 29142 3.85% 886 27468 3.73% 9653 299242 3.56%
12 1198 37138 4.35% 1022 31711 4.19% 965 29926 4.07% 14013 434396 5.17%
13 1143 35446 4.15% 974 30208 3.99% 910 28217 3.83% 11462 355327 4.23%
14 1715 53184 6.23% 1555 48210 6.38% 1493 46291 6.29% 15045 466410 5.55%
15 1155 35810 4.19% 973 30178 3.99% 929 28825 3.92% 10032 310991 3.70%
16 1263 39164 4.59% 1081 33532 4.43% 1010 31336 4.26% 11053 342630 4.08%
17 1167 36199 4.24% 1032 31997 4.23% 962 29851 4.06% 10345 320694 3.82%
18 980 30400 3.56% 828 25683 3.40% 778 24119 3.28% 8713 270092 3.21%
19 1006 31195 3.65% 843 26156 3.46% 793 24597 3.34% 7997 247913 2.95%
20 1189 36866 4.32% 1008 31256 4.13% 944 29276 3.98% 15137 469248 5.58%
21 1096 33978 3.98% 927 28751 3.80% 871 27025 3.67% 9291 288012 3.43%
22 1361 42204 4.94% 1174 36423 4.82% 1141 35392 4.81% 17556 544227 6.48%
23 990 30705 3.60% 844 26192 3.46% 817 25342 3.44% 7168 222221 2.64%

Top 30 of 826 Total URLs
# Hits KBytes URL
1 425933 49.88% 1335408 15.89% /
2 95349 11.17% 1017869 12.11% http://www.leekonline.co.uk/
3 71699 8.40% 743411 8.85% /webstat/
4 42348 4.96% 2097302 24.96% /webstat/usage_200512.html
5 21200 2.48% 687383 8.18% http://www.leekonline.co.uk/webstat/usage_200512.html
6 10981 1.29% 640730 7.63% /webstat/usage_200510.html
7 5648 0.66% 11767 0.14% /webcam/weather/
8 2898 0.34% 234212 2.79% /webstat/usage_200508.html
9 2354 0.28% 2489 0.03% /media/leekpaper/
10 1849 0.22% 8911 0.11% /media/leekpaper/frame_a.htm
11 1701 0.20% 7299 0.09% /webcam/webcam/
12 1493 0.17% 1659 0.02% /media/leekpaper/frame_b.htm
13 1317 0.15% 59836 0.71% /visitors/
14 1295 0.15% 4836 0.06% /webcam/
15 1131 0.13% 20091 0.24% /interest/
16 1068 0.13% 944 0.01% /media/leekpaper/01.htm
17 963 0.11% 14331 0.17% /links/
18 858 0.10% 59873 0.71% /visitors/archive02.htm
19 840 0.10% 63069 0.75% /visitors/archive01.htm
20 799 0.09% 742 0.01% /media/leekpaper/03.htm
21 745 0.09% 705 0.01% /media/leekpaper/02.htm
22 725 0.08% 669 0.01% /media/leekpaper/04.htm
23 705 0.08% 641 0.01% /media/leekpaper/05.htm
24 687 0.08% 7488 0.09% /index/
25 666 0.08% 631 0.01% /media/leekpaper/06.htm
26 654 0.08% 603 0.01% /media/leekpaper/07.htm
27 636 0.07% 595 0.01% /media/leekpaper/08.htm
28 615 0.07% 2605 0.03% /media/
29 612 0.07% 564 0.01% /media/leekpaper/10.htm
30 606 0.07% 569 0.01% /media/leekpaper/09.htm

Top 10 of 826 Total URLs By KBytes
# Hits KBytes URL
1 42348 4.96% 2097302 24.96% /webstat/usage_200512.html
2 425933 49.88% 1335408 15.89% /
3 95349 11.17% 1017869 12.11% http://www.leekonline.co.uk/
4 71699 8.40% 743411 8.85% /webstat/
5 21200 2.48% 687383 8.18% http://www.leekonline.co.uk/webstat/usage_200512.html
6 10981 1.29% 640730 7.63% /webstat/usage_200510.html
7 2898 0.34% 234212 2.79% /webstat/usage_200508.html
8 840 0.10% 63069 0.75% /visitors/archive01.htm
9 858 0.10% 59873 0.71% /visitors/archive02.htm
10 1317 0.15% 59836 0.71% /visitors/

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 425933 49.88% 57472 72.55% /
2 42348 4.96% 8274 10.44% /webstat/usage_200512.html
3 71699 8.40% 1245 1.57% /webstat/
4 10981 1.29% 1164 1.47% /webstat/usage_200510.html
5 2354 0.28% 874 1.10% /media/leekpaper/
6 1701 0.20% 600 0.76% /webcam/webcam/
7 1317 0.15% 508 0.64% /visitors/
8 858 0.10% 497 0.63% /visitors/archive02.htm
9 840 0.10% 476 0.60% /visitors/archive01.htm
10 5648 0.66% 434 0.55% /webcam/weather/

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 425933 49.88% 55553 69.71% /
2 42348 4.96% 8248 10.35% /webstat/usage_200512.html
3 71699 8.40% 1266 1.59% /webstat/
4 10981 1.29% 1227 1.54% /webstat/usage_200510.html
5 5648 0.66% 876 1.10% /webcam/weather/
6 1317 0.15% 705 0.88% /visitors/
7 1701 0.20% 693 0.87% /webcam/webcam/
8 858 0.10% 471 0.59% /visitors/archive02.htm
9 1131 0.13% 455 0.57% /interest/
10 840 0.10% 455 0.57% /visitors/archive01.htm

Top 30 of 36958 Total Sites
# Hits Files KBytes Visits Hostname
1 262079 30.69% 262079 34.66% 100516 1.20% 77 0.10% ip177-131.netcathost.com
2 95349 11.17% 95349 12.61% 1017869 12.11% 142 0.18% 72.36.245.35.reversedns.resolve.ru
3 71139 8.33% 71139 9.41% 744010 8.85% 1019 1.26% colo-69-31-80-114.pilosoft.com
4 28514 3.34% 28514 3.77% 924002 11.00% 37 0.05% 69.72.217.98
5 25536 2.99% 25536 3.38% 283251 3.37% 25 0.03% srv005.infobox.ru
6 21209 2.48% 21209 2.80% 688379 8.19% 15 0.02% 132.70-84-142.reverse.theplanet.com
7 13929 1.63% 13929 1.84% 47371 0.56% 183 0.23% 69.50.168.130
8 12663 1.48% 12663 1.67% 5370 0.06% 214 0.27% 217.170.94.142
9 8509 1.00% 8509 1.13% 87000 1.04% 17 0.02% ns.crnc.net
10 7301 0.85% 7301 0.97% 2694 0.03% 149 0.18% server.myhostnet.net
11 6194 0.73% 6194 0.82% 2259 0.03% 105 0.13% inetnoc.com
12 5994 0.70% 1219 0.16% 30520 0.36% 1 0.00% static-122.227.240.220.dsl.comindico.com.au
13 5004 0.59% 1128 0.15% 28366 0.34% 10 0.01% acd8fd3e.ipt.aol.com
14 3727 0.44% 3727 0.49% 1359 0.02% 106 0.13% platinum.nocdirect.com
15 3007 0.35% 3007 0.40% 31286 0.37% 79 0.10% webmailcache.ddc.dal.earthlink.net
16 2866 0.34% 556 0.07% 14089 0.17% 1 0.00% host86-130-91-135.range86-130.btcentralplus.com
17 2853 0.33% 533 0.07% 13819 0.16% 1 0.00% host86-130-88-186.range86-130.btcentralplus.com
18 2677 0.31% 2677 0.35% 89435 1.06% 7 0.01% server07.say.net.ru
19 2645 0.31% 2645 0.35% 29128 0.35% 25 0.03% 82-76-184-159.rdsnet.ro
20 2241 0.26% 404 0.05% 10265 0.12% 1 0.00% host86-130-83-252.range86-130.btcentralplus.com
21 2223 0.26% 408 0.05% 10369 0.12% 1 0.00% host86-143-228-7.range86-143.btcentralplus.com
22 2222 0.26% 2214 0.29% 24731 0.29% 59 0.07% 202.56.253.177
23 2213 0.26% 433 0.06% 10953 0.13% 2 0.00% user-1770.l6.c2.dsl.pol.co.uk
24 2105 0.25% 1164 0.15% 19203 0.23% 360 0.45% msnbot.msn.com
25 1888 0.22% 362 0.05% 9262 0.11% 1 0.00% host86-130-87-217.range86-130.btcentralplus.com
26 1862 0.22% 346 0.05% 8841 0.11% 1 0.00% host86-130-94-164.range86-130.btcentralplus.com
27 1840 0.22% 382 0.05% 9350 0.11% 2 0.00% host86-130-88-98.range86-130.btcentralplus.com
28 1812 0.21% 1408 0.19% 24210 0.29% 145 0.18% bagu-cache-2.server.ntli.net
29 1787 0.21% 476 0.06% 11201 0.13% 18 0.02% 194.8.54.250
30 1723 0.20% 318 0.04% 8151 0.10% 1 0.00% host86-130-88-240.range86-130.btcentralplus.com

Top 10 of 36958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95349 11.17% 95349 12.61% 1017869 12.11% 142 0.18% 72.36.245.35.reversedns.resolve.ru
2 28514 3.34% 28514 3.77% 924002 11.00% 37 0.05% 69.72.217.98
3 71139 8.33% 71139 9.41% 744010 8.85% 1019 1.26% colo-69-31-80-114.pilosoft.com
4 21209 2.48% 21209 2.80% 688379 8.19% 15 0.02% 132.70-84-142.reverse.theplanet.com
5 25536 2.99% 25536 3.38% 283251 3.37% 25 0.03% srv005.infobox.ru
6 262079 30.69% 262079 34.66% 100516 1.20% 77 0.10% ip177-131.netcathost.com
7 2677 0.31% 2677 0.35% 89435 1.06% 7 0.01% server07.say.net.ru
8 8509 1.00% 8509 1.13% 87000 1.04% 17 0.02% ns.crnc.net
9 607 0.07% 607 0.08% 77908 0.93% 4 0.00% host-199-216-99-98.chinooksedge.ab.ca
10 13929 1.63% 13929 1.84% 47371 0.56% 183 0.23% 69.50.168.130

Top 30 of 3791 Total Referrers
# Hits Referrer
1 48940 5.73% - (Direct Request)
2 46969 5.50% http://www.leekonline.co.uk/webcam/weather/index.htm
3 21610 2.53% http://homepages.pathfinder.gr/rolexwatch/rolex.html
4 18982 2.22% http://www.leekonline.co.uk/media/leekpaper/frame_a.htm
5 17277 2.02% http://www.leekonline.co.uk/
6 16360 1.92% http://sofa.approvedlinks.com/fr/chaise-sofa.htm
7 16356 1.92% http://drum.naturalspy.com/es/akai-drum-machine.htm
8 16355 1.92% http://slipcovers.thestas.com/fr/slip-cover-pattern.htm
9 16349 1.91% http://watch.thestas.com/pocket-watch.htm
10 7866 0.92% http://scotmay.com/
11 7408 0.87% http://shadoness.com/
12 7407 0.87% http://escombrin.com/
13 7407 0.87% http://newimagenails.com/
14 7384 0.86% http://mtvernon-leechamber.com/
15 7384 0.86% http://pelicankids.com/
16 7334 0.86% http://hilgraev.com/
17 7301 0.85% http://anoxygenauction.com/
18 7200 0.84% http://hits-counter.com/adult/
19 7080 0.83% http://rowingjr.com/
20 6949 0.81% http://viialls.com/
21 6900 0.81% http://hits-counter.com/
22 6900 0.81% http://hits-counter.com/top/
23 6833 0.80% http://outboardpropulsionsystems.com/
24 6833 0.80% http://tsgcanada.com/
25 6833 0.80% http://ytownnet.com/
26 6790 0.80% http://incest.mysexydaughter.net/defloration.html
27 6789 0.79% http://infotechsa.net/
28 6783 0.79% http://incest-video.black-white.us/
29 6760 0.79% http://chinesization.com/
30 6759 0.79% http://scvautier.com/

Top 20 of 392 Total Search Strings
# Hits Search String
1 142 17.32% leek
2 45 5.49% leek staffordshire
3 26 3.17% leek on line
4 23 2.80% your leek paper
5 16 1.95% leek staffs
6 14 1.71% leekonline
7 13 1.59% leek webcam
8 11 1.34% leek paper
9 9 1.10% leek england
10 9 1.10% leek post
11 9 1.10% leek uk
12 8 0.98% leek online
13 6 0.73% cranberry tree
14 6 0.73% leek staffs uk
15 6 0.73% staffordshire
16 5 0.61% leek market
17 5 0.61% leek town staffordshire
18 4 0.49% ancient building leek
19 4 0.49% barn owls
20 4 0.49% history of the ancient parish of leek

Top 15 of 807 Total User Agents
# Hits User Agent
1 262079 30.69% (compatible; MSIE 5.0; Windows NT)
2 123510 14.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 71084 8.32% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 49657 5.81% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
5 46660 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 38717 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 32398 3.79% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 29432 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.2.0;
9 26199 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 21066 2.47% Mozilla/5.0 (compatible;)
11 19000 2.22% Hitsinspector/1.0 (+http://www.hitsinspector.com/)
12 13752 1.61% Mozilla/4.02 [en] (Win95; I)
13 10149 1.19% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
14 8505 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=B
15 8483 0.99% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7

Usage by Country for December 2005

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 458077 53.64% 415012 54.88% 2327099 27.70% US Commercial
2 132096 15.47% 131964 17.45% 1480749 17.62% Russian Federation
3 126398 14.80% 117947 15.60% 2715700 32.32% Unresolved/Unknown
4 48428 5.67% 42397 5.61% 616852 7.34% Network
5 36677 4.29% 20844 2.76% 289844 3.45% United Kingdom
6 10129 1.19% 3922 0.52% 69849 0.83% Australia
7 9084 1.06% 9067 1.20% 104253 1.24% Turkey
8 8782 1.03% 8631 1.14% 199818 2.38% Malaysia
9 4103 0.48% 3560 0.47% 42247 0.50% Germany
10 2861 0.34% 2852 0.38% 34143 0.41% Romania
11 2239 0.26% 1762 0.23% 125794 1.50% Canada
12 1648 0.19% 1485 0.20% 27426 0.33% Netherlands
13 1267 0.15% 996 0.13% 15795 0.19% Italy
14 1211 0.14% 1009 0.13% 20878 0.25% France
15 957 0.11% 957 0.13% 54749 0.65% Switzerland
16 944 0.11% 896 0.12% 39954 0.48% US Educational
17 775 0.09% 761 0.10% 38631 0.46% Brazil
18 533 0.06% 528 0.07% 31309 0.37% Mexico
19 514 0.06% 371 0.05% 4926 0.06% New Zealand (Aotearoa)
20 495 0.06% 491 0.06% 25365 0.30% Czech Republic
21 479 0.06% 476 0.06% 29338 0.35% Japan
22 472 0.06% 112 0.01% 2849 0.03% Portugal
23 462 0.05% 454 0.06% 8760 0.10% Poland
24 417 0.05% 281 0.04% 4819 0.06% Old style Arpanet (arpa)
25 417 0.05% 413 0.05% 4149 0.05% Israel
26 372 0.04% 247 0.03% 7014 0.08% India
27 294 0.03% 248 0.03% 3323 0.04% Non-Profit Organization
28 235 0.03% 214 0.03% 3541 0.04% United States
29 230 0.03% 218 0.03% 1890 0.02% Spain
30 172 0.02% 143 0.02% 3658